|
|
|
|
|
| Pneumatic Design | |
| Fits In 2" Well | |
| Integrated Down Well Controller | |
| 36" Travel Hydrophobic Skimmer |
| Description | Price |
| FAP Plus Product Recovery System | $3,150 |
| FAP Plus System w/o Air Compressor | $2,586 |
| FAP Plus Pump Only with Filter Regulator | $1,375 |
| FAP Plus 36" Skimmer Only | $595 |
| FAP Plus Tank Overfill Protection Only | $625 |
| Electro-pneumatic Tank Overfill Only | $995 |
| 2" Well Clincher | $60 |
| 4" Well Clincher | $70 |
| 6" Well Clincher | $80 |
| 3/8" ID Buna Lined Hose (Discharge) | $1.25/ft |
| 1/4" OD Polyethylene Tubing (Air supply) | $0.08/ft |
FAP Plus System includes pump, skimmer, Pneumatic tank overfill, filter regulator, well clincher and 2 hp air compressor, 115 vac.
![]()
| Description | Price |
| TR-252 2" Passive Skimmer, 36" Travel | $ 750 |
| TR-255 4" Passive Skimmer, 36" Travel | $ 785 |
| 2" Petro Trap Passive Skimmer | $ 885 |
| 4" Petro Trap Passive Skimmer | $ 885 |
| 2" Soakease Kit (Canister & 15 replacement socks) | $ 225 |
| 4" Soakease Kit (Canister & 4 replacement socks) | $ 225 |
| 2" Soakease Replacement Kit (Case of 12) | $ 97 |
| 4" Soakease Replacement Kit (Case of 12) | $ 100 |
![]()
| Name | |
| Title | |
| Company | |
| Address | |
| Phone | |
| Product |
|
Copyright © 1999-2011
EnviRent Corporation
|